BMW models with a conventional automatic transmission
EPA lists 25 BMW models with a conventional automatic transmission in at least one configuration between 2010 and 2027, including 16 in the 2026 model year.
| Model | Model years with a conventional automatic transmission |
|---|---|
| BMW 2 Series | 2014–2027 |
| BMW 4 Series | 2014–2027 |
| BMW 5 Series | 2010–2027 |
| BMW 7 Series | 2010–2027 |
| BMW M2 | 2023–2027 |
| BMW M3 | 2010–2012, 2021–2027 |
| BMW M4 | 2021–2027 |
| BMW M5 | 2010, 2018–2023, 2025–2027 |
| BMW X5 | 2010–2027 |
| BMW X6 | 2010–2027 |
| BMW X7 | 2019–2027 |
| BMW 3 Series | 2010–2026 |
| BMW 8 Series | 2019–2026 |
| BMW X3 | 2010–2026 |
| BMW XM | 2023–2026 |
| BMW Z4 | 2010–2016, 2019–2026 |
| BMW M8 | 2020–2025 |
| BMW X4 | 2015–2025 |
| BMW X2 | 2018–2023 |
| BMW X1 | 2013–2022 |
| BMW i8 | 2014–2017, 2019–2020 |
| BMW 6 Series | 2010, 2012–2019 |
| BMW 1 Series | 2010–2013 |
| BMW M6 | 2010, 2012 |
| BMW ActiveHybrid X6 | 2010–2011 |
Within a model year, the feature can vary by engine, drive or body style. Each model page lists every configuration EPA tested.
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
