Mercury Milan
Transmission, start-stop, premium fuel and flex-fuel by model year, 2010–2011
TransmissionThe 2011 Mercury Milan is offered with a CVT, a 6-speed automatic or a 6-speed manual, depending on configuration.
Auto start-stopEPA did not report auto start-stop data for the 2011 Mercury Milan.
Premium fuelEPA tested the 2011 Mercury Milan on regular gasoline, not premium; your owner's manual or fuel-door label is the authority.
Flex-fuel (E85)Some versions: EPA lists 2 of 6 2011 Mercury Milan configurations as flex-fuel vehicles (FFV) that can use E85.
2011 at a glance
6 configurations tested by EPA
EPA lists a manual transmission for the Mercury Milan in these model years: 2010–2011 (2 years of data from 2010–2011).
Mercury Milan features by model year
| ’10 | ’11 | |
|---|---|---|
| CVT | 2010 CVT: Some | 2011 CVT: Some |
| Manual | 2010 Manual: Some | 2011 Manual: Some |
| Automated manual | 2010 Automated manual: None | 2011 Automated manual: None |
| Automatic | 2010 Automatic: Some | 2011 Automatic: Some |
| Start-stop | 2010 Start-stop: Not reported | 2011 Start-stop: Not reported |
| Premium fuel | 2010 Premium fuel: None | 2011 Premium fuel: None |
| Flex-fuel | 2010 Flex-fuel: Some | 2011 Flex-fuel: Some |
Configurations by year
2011 Mercury Milan
6 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Milan AWD FFV | 3.0L 6-cyl | 6-speed automaticS6 | All-Wheel | Not reported | Regular | FFV |
| Milan FWD | 2.5L 4-cyl | 6-speed automatic6-spd | Front-Wheel | Not reported | Regular | No |
| Milan FWD | 2.5L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| Milan FWD FFV | 3.0L 6-cyl | 6-speed automaticS6 | Front-Wheel | Not reported | Regular | FFV |
| Milan Hybrid FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Not reported | Regular | No |
| Milan S FWD | 2.5L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
2010 Mercury Milan
7 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Milan | 2.5L 4-cyl | 6-speed automatic6-spd | Front-Wheel | Not reported | Regular | No |
| Milan | 2.5L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| Milan AWD FFV | 3.0L 6-cyl | 6-speed automaticS6 | All-Wheel | Not reported | Regular | FFV |
| Milan FFV | 3.0L 6-cyl | 6-speed automatic6-spd | Front-Wheel | Not reported | Regular | FFV |
| Milan Hybrid FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Not reported | Regular | No |
| Milan S | 2.5L 4-cyl | 6-speed automatic6-spd | Front-Wheel | Not reported | Regular | No |
| Milan S | 2.5L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
About premium fuel EPA data shows the fuel a vehicle was tested on. It does not say whether premium is required or only recommended. Your owner's manual or fuel-door label is the authority.
Before using E85 Confirm the vehicle is a flex-fuel vehicle (FFV) in the owner's manual, or look for a yellow gas cap or an "FFV" badge. Not every version of a model is flex-fuel.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
Find E85 stations near you
Search public E85 stations within 50 miles. Station listings can be out of date, soconfirm availability before you go.
Station data: Alternative Fuel Stations API, National Laboratory of the Rockies (formerly NREL), via the U.S. Department of Energy's Alternative Fuels Data Center. Your location is used only for this search and is not stored.
More Mercury lists
- Mercury models with a CVT
- Mercury models without a CVT
- Mercury models with a conventional automatic transmission
- Mercury models that are flex-fuel (E85)
