Audi models EPA tested on premium fuel
EPA lists 33 Audi models EPA tested on premium fuel in at least one configuration between 2010 and 2027, including 15 in the 2026 model year.
Shows EPA's test fuel only. It does not say whether premium is required or recommended.
| Model | Model years EPA tested on premium fuel |
|---|---|
| Audi A3 | 2010–2013, 2015–2018, 2025–2027 |
| Audi A5 | 2010–2027 |
| Audi A8 | 2010–2027 |
| Audi Q8 | 2019–2027 |
| Audi RS | 2019–2027 |
| Audi RS Q8 | 2020–2027 |
| Audi S3 | 2015–2020, 2022–2027 |
| Audi S5 | 2010–2027 |
| Audi S8 | 2013–2018, 2020–2027 |
| Audi SQ5 | 2014–2027 |
| Audi SQ8 | 2020–2027 |
| Audi A6 | 2010–2026 |
| Audi Q5 | 2010–2026 |
| Audi Q7 | 2010–2015, 2017–2026 |
| Audi SQ7 | 2020–2026 |
| Audi A4 | 2010–2025 |
| Audi A7 | 2012–2025 |
| Audi Q3 | 2015–2018, 2025 |
| Audi S4 | 2010–2016, 2018–2025 |
| Audi S6 | 2010–2011, 2013–2018, 2020–2025 |
| Audi S7 | 2013–2018, 2020–2025 |
| Audi R8 | 2010–2012, 2014–2015, 2017–2018, 2020–2023 |
| Audi TTS Coupe | 2016–2019, 2022–2023 |
| Audi TT RS | 2018–2019, 2022 |
| Audi TT | 2020–2021 |
| Audi TTS | 2020–2021 |
| Audi Allroad | 2013–2016, 2018 |
| Audi RS 3 | 2017–2018 |
| Audi RS 5 | 2013–2015, 2018 |
| Audi RS 7 | 2014–2018 |
| Audi R8 Spyder | 2011–2012, 2014–2015, 2017 |
| Audi TT Coupe | 2010–2015 |
| Audi TT Roadster | 2010–2015 |
Within a model year, the feature can vary by engine, drive or body style. Each model page lists every configuration EPA tested.
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
About premium fuel EPA data shows the fuel a vehicle was tested on. It does not say whether premium is required or only recommended. Your owner's manual or fuel-door label is the authority.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
Related lists
- All cars EPA tested on premium fuel
- Audi models with a CVT
- Audi models without a CVT
- Audi models with a manual transmission
- Audi models with an automated manual transmission
- Audi models with a conventional automatic transmission
- Audi models with auto start-stop
- Audi models without auto start-stop
- Audi models that are flex-fuel (E85)
