Ford Maverick
Transmission, start-stop, premium fuel and flex-fuel by model year, 2022–2026
TransmissionThe 2026 Ford Maverick is offered with a CVT or an 8-speed automatic, depending on configuration.
Auto start-stopYes. Every 2026 Ford Maverick configuration EPA tested has auto start-stop.
Premium fuelEPA tested the 2026 Ford Maverick on regular gasoline, not premium; your owner's manual or fuel-door label is the authority.
Flex-fuel (E85)No. EPA does not list any 2026 Ford Maverick configuration as a flex-fuel vehicle (FFV).
2026 at a glance
7 configurations tested by EPA
EPA lists no manual transmission for any Ford Maverick from 2022–2026.
Ford Maverick features by model year
| ’22 | ’23 | ’24 | ’25 | ’26 | |
|---|---|---|---|---|---|
| CVT | 2022 CVT: Some | 2023 CVT: Some | 2024 CVT: Some | 2025 CVT: Some | 2026 CVT: Some |
| Manual | 2022 Manual: None | 2023 Manual: None | 2024 Manual: None | 2025 Manual: None | 2026 Manual: None |
| Automated manual | 2022 Automated manual: None | 2023 Automated manual: None | 2024 Automated manual: None | 2025 Automated manual: None | 2026 Automated manual: None |
| Automatic | 2022 Automatic: Some | 2023 Automatic: Some | 2024 Automatic: Some | 2025 Automatic: Some | 2026 Automatic: Some |
| Start-stop | 2022 Start-stop: All | 2023 Start-stop: All | 2024 Start-stop: All | 2025 Start-stop: All | 2026 Start-stop: All |
| Premium fuel | 2022 Premium fuel: None | 2023 Premium fuel: None | 2024 Premium fuel: None | 2025 Premium fuel: None | 2026 Premium fuel: None |
| Flex-fuel | 2022 Flex-fuel: None | 2023 Flex-fuel: None | 2024 Flex-fuel: None | 2025 Flex-fuel: None | 2026 Flex-fuel: None |
Configurations by year
2026 Ford Maverick
7 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Maverick AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | Part-time 4-Wheel | Yes | Regular | No |
| Maverick FWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | Front-Wheel | Yes | Regular | No |
| Maverick HEV AWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Part-time 4-Wheel | Yes | Regular | No |
| Maverick HEV FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Yes | Regular | No |
| Maverick Lariat HEV AWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Part-time 4-Wheel | Yes | Regular | No |
| Maverick Lobo AWD | 2.0L 4-cyl turbo | 8-speed automaticS8 | 4-Wheel | Yes | Regular | No |
| Maverick Tremor AWD | 2.0L 4-cyl turbo | 8-speed automaticS8 | 4-Wheel | Yes | Regular | No |
2025 Ford Maverick
5 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Maverick AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | Part-time 4-Wheel | Yes | Regular | No |
| Maverick HEV AWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Part-time 4-Wheel | Yes | Regular | No |
| Maverick HEV FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Yes | Regular | No |
| Maverick Lobo AWD | 2.0L 4-cyl turbo | 8-speed automaticS8 | 4-Wheel | Yes | Regular | No |
| Maverick Tremor AWD | 2.0L 4-cyl turbo | 8-speed automaticS8 | 4-Wheel | Yes | Regular | No |
2024 Ford Maverick
4 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Maverick AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | All-Wheel | Yes | Regular | No |
| Maverick FWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | Front-Wheel | Yes | Regular | No |
| Maverick HEV FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Yes | Regular | No |
| Maverick Tremor AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | All-Wheel | Yes | Regular | No |
2023 Ford Maverick
4 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Maverick AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | All-Wheel | Yes | Regular | No |
| Maverick FWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | Front-Wheel | Yes | Regular | No |
| Maverick HEV FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Yes | Regular | No |
| Maverick Tremor AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | All-Wheel | Yes | Regular | No |
2022 Ford Maverick
3 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Maverick AWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | All-Wheel | Yes | Regular | No |
| Maverick FWD | 2.0L 4-cyl turbo | 8-speed automatic8-spd | Front-Wheel | Yes | Regular | No |
| Maverick HEV FWD | 2.5L 4-cyl hybrid | CVT (hybrid eCVT)variable gear ratios | Front-Wheel | Yes | Regular | No |
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
About premium fuel EPA data shows the fuel a vehicle was tested on. It does not say whether premium is required or only recommended. Your owner's manual or fuel-door label is the authority.
Before using E85 Confirm the vehicle is a flex-fuel vehicle (FFV) in the owner's manual, or look for a yellow gas cap or an "FFV" badge. Not every version of a model is flex-fuel.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
More Ford lists
- Ford models with a CVT
- Ford models without a CVT
- Ford models with a manual transmission
- Ford models with an automated manual transmission
- Ford models with a conventional automatic transmission
- Ford models with auto start-stop
- Ford models without auto start-stop
- Ford models EPA tested on premium fuel
- Ford models that are flex-fuel (E85)
Other Ford models
- Ford Bronco Sport
- Ford Bronco
- Ford C-MAX
- Ford Crown Victoria
- Ford E150 Van
- Ford E150 Wagon
- Ford E250 Van
- Ford E350 Van
- Ford E350 Wagon
- Ford EcoSport
- Ford Edge
- Ford Escape
- Ford Expedition
- Ford Explorer
- Ford F150
- Ford Fiesta
- Ford Flex
- Ford Focus
- Ford Fusion
- Ford GT
- Ford Mustang
- Ford Ranger
- Ford Taurus
- Ford Transit Connect
- Ford Transit T150 Wagon
